2021EDL
NDC | Drug | WAC | Manufacturer |
---|---|---|---|
00054-0142-25 | ACARBOSE 100 MG TABLET | $0.61 | ROXANE/WEST-WAR |
23155-0149-01 | ACARBOSE 100 MG TABLET | $0.61 | HERITAGE PHARMA |
23155-0149-05 | ACARBOSE 100 MG TABLET | $0.54 | HERITAGE PHARMA |
23155-0149-10 | ACARBOSE 100 MG TABLET | $0.54 | HERITAGE PHARMA |
42291-0132-90 | ACARBOSE 100 MG TABLET | $1.15 | AVKARE |
64380-0760-06 | ACARBOSE 100 MG TABLET | $0.50 | STRIDES PHARMA |
69543-0122-10 | ACARBOSE 100 MG TABLET | $0.60 | VIRTUS PHARMACE |
69543-0122-11 | ACARBOSE 100 MG TABLET | $0.54 | VIRTUS PHARMACE |
00054-0140-25 | ACARBOSE 25 MG TABLET | $0.47 | ROXANE/WEST-WAR |
23155-0147-01 | ACARBOSE 25 MG TABLET | $0.47 | HERITAGE PHARMA |
23155-0147-05 | ACARBOSE 25 MG TABLET | $0.42 | HERITAGE PHARMA |
23155-0147-10 | ACARBOSE 25 MG TABLET | $0.42 | HERITAGE PHARMA |
42291-0130-90 | ACARBOSE 25 MG TABLET | $0.50 | AVKARE |
64380-0758-06 | ACARBOSE 25 MG TABLET | $0.38 | STRIDES PHARMA |
69543-0120-10 | ACARBOSE 25 MG TABLET | $0.46 | VIRTUS PHARMACE |
69543-0120-11 | ACARBOSE 25 MG TABLET | $0.42 | VIRTUS PHARMACE |
00054-0141-25 | ACARBOSE 50 MG TABLET | $0.51 | ROXANE/WEST-WAR |
23155-0148-01 | ACARBOSE 50 MG TABLET | $0.51 | HERITAGE PHARMA |
23155-0148-05 | ACARBOSE 50 MG TABLET | $0.46 | HERITAGE PHARMA |
23155-0148-10 | ACARBOSE 50 MG TABLET | $0.46 | HERITAGE PHARMA |
42291-0131-90 | ACARBOSE 50 MG TABLET | $0.80 | AVKARE |
64380-0759-06 | ACARBOSE 50 MG TABLET | $0.41 | STRIDES PHARMA |
69543-0121-10 | ACARBOSE 50 MG TABLET | $0.47 | VIRTUS PHARMACE |
69543-0121-11 | ACARBOSE 50 MG TABLET | $0.46 | VIRTUS PHARMACE |
64764-0155-60 | ACTOPLUS MET 15 MG-500 MG TAB | $9.84 | TAKEDA PHARMACE |
64764-0158-60 | ACTOPLUS MET 15 MG-850 MG TAB | $9.84 | TAKEDA PHARMACE |
64764-0510-30 | ACTOPLUS MET XR 15-1,000 MG TB | $10.66 | TAKEDA PHARMACE |
64764-0151-04 | ACTOS 15 MG TABLET | $12.95 | TAKEDA PHARMACE |
64764-0301-14 | ACTOS 30 MG TABLET | $19.79 | TAKEDA PHARMACE |
64764-0451-24 | ACTOS 45 MG TABLET | $21.47 | TAKEDA PHARMACE |
00024-5745-02 | ADLYXIN 10-20 MCG STARTER PACK | $113.09 | SANOFI-AVENTIS |
00024-5747-02 | ADLYXIN 20 MCG MAINTENANCE PK | $113.09 | SANOFI-AVENTIS |
00024-5924-10 | ADMELOG 100 UNIT/ML VIAL | $13.08 | SANOFI-AVENTIS |
00024-5926-05 | ADMELOG 100 UNIT/ML VIAL | $13.08 | SANOFI-AVENTIS |
00024-5925-05 | ADMELOG SOLOSTAR 100 UNIT/ML | $16.83 | SANOFI-AVENTIS |
47918-0891-90 | AFREZZA 12 UNIT CARTRIDGE | $12.62 | MANNKIND CORPOR |
47918-0874-90 | AFREZZA 4 UNIT CARTRIDGE | $4.21 | MANNKIND CORPOR |
47918-0902-18 | AFREZZA 4 UNIT/8 UNIT/12 UNIT | $8.42 | MANNKIND CORPOR |
47918-0878-90 | AFREZZA 8 UNIT CARTRIDGE | $8.42 | MANNKIND CORPOR |
47918-0880-18 | AFREZZA 90-4 UNIT / 90-8 UNIT | $6.31 | MANNKIND CORPOR |
47918-0898-18 | AFREZZA 90-8 UNIT / 90-12 UNIT | $10.52 | MANNKIND CORPOR |
45802-0103-65 | ALOGLIPTIN 12.5 MG TABLET | $6.50 | PERRIGO CO. |
45802-0150-65 | ALOGLIPTIN 25 MG TABLET | $6.50 | PERRIGO CO. |
45802-0087-65 | ALOGLIPTIN 6.25 MG TABLET | $6.50 | PERRIGO CO. |
45802-0211-72 | ALOGLIPTIN-METFORMIN 12.5-1000 | $3.25 | PERRIGO CO. |
45802-0169-72 | ALOGLIPTIN-METFORMIN 12.5-500 | $3.25 | PERRIGO CO. |
45802-0238-65 | ALOGLIPTIN-PIOGLIT 12.5-15 MG | $6.50 | PERRIGO CO. |
45802-0260-65 | ALOGLIPTIN-PIOGLIT 12.5-30 MG | $6.50 | PERRIGO CO. |
45802-0304-65 | ALOGLIPTIN-PIOGLIT 12.5-45 MG | $6.50 | PERRIGO CO. |
45802-0351-65 | ALOGLIPTIN-PIOGLIT 25-15 MG TB | $6.50 | PERRIGO CO. |
45802-0402-65 | ALOGLIPTIN-PIOGLIT 25-30 MG TB | $6.50 | PERRIGO CO. |
45802-0499-65 | ALOGLIPTIN-PIOGLIT 25-45 MG TB | $6.50 | PERRIGO CO. |
00039-0221-10 | AMARYL 1 MG TABLET | $1.33 | SANOFI-AVENTIS |
00039-0222-10 | AMARYL 2 MG TABLET | $2.15 | SANOFI-AVENTIS |
00039-0223-10 | AMARYL 4 MG TABLET | $4.06 | SANOFI-AVENTIS |
00088-2500-33 | APIDRA 100 UNIT/ML VIAL | $28.40 | SANOFI-AVENTIS |
00088-2502-05 | APIDRA SOLOSTAR 100 UNIT/ML | $36.57 | SANOFI-AVENTIS |
00173-0861-18 | AVANDIA 2 MG TABLET | $3.81 | GLAXOSMITHKLINE |
00173-0863-13 | AVANDIA 4 MG TABLET | $5.65 | GLAXOSMITHKLINE |
00002-7715-01 | BASAGLAR 100 UNIT/ML KWIKPEN | $21.76 | ELI LILLY & CO. |
00002-7715-59 | BASAGLAR 100 UNIT/ML KWIKPEN | $21.76 | ELI LILLY & CO. |
00310-6530-04 | BYDUREON 2 MG PEN INJECT | $189.31 | ASTRAZENECA |
00310-6540-04 | BYDUREON BCISE 2 MG AUTOINJECT | $222.71 | ASTRAZENECA |
00310-6524-01 | BYETTA 10 MCG DOSE PEN INJ | $324.09 | ASTRAZENECA |
00310-6512-01 | BYETTA 5 MCG DOSE PEN INJ | $648.18 | ASTRAZENECA |
64764-0302-30 | DUETACT 30-2 MG TABLET | $19.79 | TAKEDA PHARMACE |
64764-0304-30 | DUETACT 30-4 MG TABLET | $19.79 | TAKEDA PHARMACE |
00310-6210-30 | FARXIGA 10 MG TABLET | $17.76 | ASTRAZENECA |
00310-6205-30 | FARXIGA 5 MG TABLET | $17.76 | ASTRAZENECA |
00169-3204-15 | FIASP 100 UNIT/ML FLEXTOUCH | $37.26 | NOVO NORDISK |
00169-3201-11 | FIASP 100 UNIT/ML VIAL | $28.94 | NOVO NORDISK |
00169-3205-15 | FIASP PENFILL 100 UNIT/ML CART | $35.83 | NOVO NORDISK |
59630-0575-60 | FORTAMET ER 1,000 MG TABLET | $35.14 | SHIONOGI PHARMA |
59630-0574-60 | FORTAMET ER 500 MG TABLET | $35.14 | SHIONOGI PHARMA |
00440-6564-01 | GLIMEPIRIDE 1 MG TABLET | $0.11 | LIBERTY PHARM |
16729-0001-01 | GLIMEPIRIDE 1 MG TABLET | $0.09 | ACCORD HEALTHCA |
16729-0001-16 | GLIMEPIRIDE 1 MG TABLET | $0.09 | ACCORD HEALTHCA |
43547-0394-10 | GLIMEPIRIDE 1 MG TABLET | $0.09 | SOLCO HEALTHCAR |
43547-0394-50 | GLIMEPIRIDE 1 MG TABLET | $0.09 | SOLCO HEALTHCAR |
50268-0358-15 | GLIMEPIRIDE 1 MG TABLET | $0.54 | AVPAK |
55111-0320-01 | GLIMEPIRIDE 1 MG TABLET | $0.09 | DR.REDDY'S LAB |
55111-0320-05 | GLIMEPIRIDE 1 MG TABLET | $0.09 | DR.REDDY'S LAB |
60429-0918-01 | GLIMEPIRIDE 1 MG TABLET | $0.05 | GSMS, INC. |
61442-0115-01 | GLIMEPIRIDE 1 MG TABLET | $0.07 | CARLSBAD TECH |
61442-0115-05 | GLIMEPIRIDE 1 MG TABLET | $0.07 | CARLSBAD TECH |
68001-0177-00 | GLIMEPIRIDE 1 MG TABLET | $0.11 | BLUEPOINT LABOR |
68001-0177-03 | GLIMEPIRIDE 1 MG TABLET | $0.12 | BLUEPOINT LABOR |
68084-0788-25 | GLIMEPIRIDE 1 MG TABLET | $0.84 | AHP |
69452-0128-20 | GLIMEPIRIDE 1 MG TABLET | $0.09 | BIONPHARMA INC. |
69452-0128-30 | GLIMEPIRIDE 1 MG TABLET | $0.09 | BIONPHARMA INC. |
69543-0123-10 | GLIMEPIRIDE 1 MG TABLET | $0.08 | VIRTUS PHARMACE |
69543-0123-50 | GLIMEPIRIDE 1 MG TABLET | $0.02 | VIRTUS PHARMACE |
00440-6565-01 | GLIMEPIRIDE 2 MG TABLET | $0.12 | LIBERTY PHARM |
10544-0217-30 | GLIMEPIRIDE 2 MG TABLET | $0.38 | BLENHEIM PHARMA |
16729-0002-01 | GLIMEPIRIDE 2 MG TABLET | $0.14 | ACCORD HEALTHCA |
16729-0002-16 | GLIMEPIRIDE 2 MG TABLET | $0.14 | ACCORD HEALTHCA |
43547-0395-10 | GLIMEPIRIDE 2 MG TABLET | $0.14 | SOLCO HEALTHCAR |
43547-0395-50 | GLIMEPIRIDE 2 MG TABLET | $0.14 | SOLCO HEALTHCAR |
50268-0359-15 | GLIMEPIRIDE 2 MG TABLET | $0.63 | AVPAK |
51079-0425-20 | GLIMEPIRIDE 2 MG TABLET | $0.44 | MYLAN INSTITUTI |
55111-0321-01 | GLIMEPIRIDE 2 MG TABLET | $0.14 | DR.REDDY'S LAB |
55111-0321-05 | GLIMEPIRIDE 2 MG TABLET | $0.14 | DR.REDDY'S LAB |
60429-0919-01 | GLIMEPIRIDE 2 MG TABLET | $0.05 | GSMS, INC. |
61442-0116-01 | GLIMEPIRIDE 2 MG TABLET | $0.08 | CARLSBAD TECH |
61442-0116-05 | GLIMEPIRIDE 2 MG TABLET | $0.08 | CARLSBAD TECH |
68001-0178-00 | GLIMEPIRIDE 2 MG TABLET | $0.19 | BLUEPOINT LABOR |
68001-0178-03 | GLIMEPIRIDE 2 MG TABLET | $0.17 | BLUEPOINT LABOR |
68084-0326-01 | GLIMEPIRIDE 2 MG TABLET | $0.54 | AHP |
68645-0572-90 | GLIMEPIRIDE 2 MG TABLET | $0.14 | LEGACY PHARMACE |
69452-0129-20 | GLIMEPIRIDE 2 MG TABLET | $0.14 | BIONPHARMA INC. |
69452-0129-30 | GLIMEPIRIDE 2 MG TABLET | $0.14 | BIONPHARMA INC. |
69543-0124-10 | GLIMEPIRIDE 2 MG TABLET | $0.14 | VIRTUS PHARMACE |
69543-0124-50 | GLIMEPIRIDE 2 MG TABLET | $0.04 | VIRTUS PHARMACE |
00440-6566-01 | GLIMEPIRIDE 4 MG TABLET | $0.13 | LIBERTY PHARM |
10544-0219-30 | GLIMEPIRIDE 4 MG TABLET | $0.71 | BLENHEIM PHARMA |
16729-0003-01 | GLIMEPIRIDE 4 MG TABLET | $0.27 | ACCORD HEALTHCA |
16729-0003-16 | GLIMEPIRIDE 4 MG TABLET | $0.27 | ACCORD HEALTHCA |
43547-0396-10 | GLIMEPIRIDE 4 MG TABLET | $0.27 | SOLCO HEALTHCAR |
43547-0396-50 | GLIMEPIRIDE 4 MG TABLET | $0.27 | SOLCO HEALTHCAR |
50268-0360-15 | GLIMEPIRIDE 4 MG TABLET | $0.89 | AVPAK |
51079-0426-20 | GLIMEPIRIDE 4 MG TABLET | $0.44 | MYLAN INSTITUTI |
55111-0322-01 | GLIMEPIRIDE 4 MG TABLET | $0.27 | DR.REDDY'S LAB |
55111-0322-05 | GLIMEPIRIDE 4 MG TABLET | $0.27 | DR.REDDY'S LAB |
60429-0920-01 | GLIMEPIRIDE 4 MG TABLET | $0.06 | GSMS, INC. |
61442-0117-01 | GLIMEPIRIDE 4 MG TABLET | $0.13 | CARLSBAD TECH |
61442-0117-05 | GLIMEPIRIDE 4 MG TABLET | $0.13 | CARLSBAD TECH |
68001-0179-00 | GLIMEPIRIDE 4 MG TABLET | $0.37 | BLUEPOINT LABOR |
68001-0179-03 | GLIMEPIRIDE 4 MG TABLET | $0.32 | BLUEPOINT LABOR |
68084-0327-01 | GLIMEPIRIDE 4 MG TABLET | $0.76 | AHP |
68645-0573-90 | GLIMEPIRIDE 4 MG TABLET | $0.27 | LEGACY PHARMACE |
69452-0130-20 | GLIMEPIRIDE 4 MG TABLET | $0.27 | BIONPHARMA INC. |
69452-0130-30 | GLIMEPIRIDE 4 MG TABLET | $0.26 | BIONPHARMA INC. |
69543-0125-10 | GLIMEPIRIDE 4 MG TABLET | $0.23 | VIRTUS PHARMACE |
69543-0125-50 | GLIMEPIRIDE 4 MG TABLET | $0.05 | VIRTUS PHARMACE |
00378-1110-01 | GLIPIZIDE 10 MG TABLET | $0.09 | MYLAN |
00378-1110-05 | GLIPIZIDE 10 MG TABLET | $0.09 | MYLAN |
00591-0461-01 | GLIPIZIDE 10 MG TABLET | $0.06 | ACTAVIS/TEVA |
00591-0461-05 | GLIPIZIDE 10 MG TABLET | $0.06 | ACTAVIS/TEVA |
00591-0461-10 | GLIPIZIDE 10 MG TABLET | $0.06 | ACTAVIS/TEVA |
16729-0140-16 | GLIPIZIDE 10 MG TABLET | $0.06 | ACCORD HEALTHCA |
42291-0430-10 | GLIPIZIDE 10 MG TABLET | $0.07 | AVKARE |
50268-0362-15 | GLIPIZIDE 10 MG TABLET | $0.60 | AVPAK |
51079-0811-20 | GLIPIZIDE 10 MG TABLET | $0.63 | MYLAN INSTITUTI |
57664-0399-13 | GLIPIZIDE 10 MG TABLET | $0.06 | CARACO/SUN PHAR |
57664-0399-88 | GLIPIZIDE 10 MG TABLET | $0.06 | CARACO/SUN PHAR |
60505-0142-00 | GLIPIZIDE 10 MG TABLET | $0.06 | APOTEX CORP |
60505-0142-01 | GLIPIZIDE 10 MG TABLET | $0.06 | APOTEX CORP |
60505-0142-02 | GLIPIZIDE 10 MG TABLET | $0.06 | APOTEX CORP |
60505-0142-04 | GLIPIZIDE 10 MG TABLET | $0.10 | APOTEX CORP |
68645-0575-59 | GLIPIZIDE 10 MG TABLET | $0.06 | LEGACY PHARMACE |
00378-1105-01 | GLIPIZIDE 5 MG TABLET | $0.06 | MYLAN |
00378-1105-05 | GLIPIZIDE 5 MG TABLET | $0.06 | MYLAN |
00591-0460-01 | GLIPIZIDE 5 MG TABLET | $0.04 | ACTAVIS/TEVA |
00591-0460-05 | GLIPIZIDE 5 MG TABLET | $0.04 | ACTAVIS/TEVA |
00591-0460-10 | GLIPIZIDE 5 MG TABLET | $0.04 | ACTAVIS/TEVA |
00904-6637-61 | GLIPIZIDE 5 MG TABLET | $0.33 | MAJOR PHARMACEU |
16729-0139-16 | GLIPIZIDE 5 MG TABLET | $0.04 | ACCORD HEALTHCA |
42291-0429-10 | GLIPIZIDE 5 MG TABLET | $0.05 | AVKARE |
50268-0361-15 | GLIPIZIDE 5 MG TABLET | $0.37 | AVPAK |
51079-0810-20 | GLIPIZIDE 5 MG TABLET | $0.32 | MYLAN INSTITUTI |
57664-0398-13 | GLIPIZIDE 5 MG TABLET | $0.05 | CARACO/SUN PHAR |
57664-0398-88 | GLIPIZIDE 5 MG TABLET | $0.05 | CARACO/SUN PHAR |
60505-0141-00 | GLIPIZIDE 5 MG TABLET | $0.04 | APOTEX CORP |
60505-0141-01 | GLIPIZIDE 5 MG TABLET | $0.04 | APOTEX CORP |
60505-0141-02 | GLIPIZIDE 5 MG TABLET | $0.04 | APOTEX CORP |
60505-0141-08 | GLIPIZIDE 5 MG TABLET | $0.06 | APOTEX CORP |
68645-0574-54 | GLIPIZIDE 5 MG TABLET | $0.04 | LEGACY PHARMACE |
00591-0845-01 | GLIPIZIDE ER 10 MG TABLET | $0.57 | ACTAVIS/TEVA |
00591-0845-10 | GLIPIZIDE ER 10 MG TABLET | $0.54 | ACTAVIS/TEVA |
10370-0746-01 | GLIPIZIDE ER 10 MG TABLET | $0.57 | PAR PHARM. |
10370-0746-05 | GLIPIZIDE ER 10 MG TABLET | $0.57 | PAR PHARM. |
16714-0896-01 | GLIPIZIDE ER 10 MG TABLET | $0.39 | NORTHSTAR RX LL |
16714-0896-02 | GLIPIZIDE ER 10 MG TABLET | $0.44 | NORTHSTAR RX LL |
59651-0270-01 | GLIPIZIDE ER 10 MG TABLET | $0.25 | AUROBINDO PHARM |
59651-0270-05 | GLIPIZIDE ER 10 MG TABLET | $0.20 | AUROBINDO PHARM |
64980-0281-01 | GLIPIZIDE ER 10 MG TABLET | $0.25 | RISING PHARM |
64980-0281-05 | GLIPIZIDE ER 10 MG TABLET | $0.25 | RISING PHARM |
64980-0281-10 | GLIPIZIDE ER 10 MG TABLET | $0.43 | RISING PHARM |
65862-0890-01 | GLIPIZIDE ER 10 MG TABLET | $0.25 | AUROBINDO PHARM |
68084-0112-01 | GLIPIZIDE ER 10 MG TABLET | $0.88 | AHP |
68382-0337-01 | GLIPIZIDE ER 10 MG TABLET | $0.33 | ZYDUS PHARMACEU |
68382-0337-05 | GLIPIZIDE ER 10 MG TABLET | $0.29 | ZYDUS PHARMACEU |
00591-0900-30 | GLIPIZIDE ER 2.5 MG TABLET | $0.29 | ACTAVIS/TEVA |
16714-0894-01 | GLIPIZIDE ER 2.5 MG TABLET | $0.22 | NORTHSTAR RX LL |
59651-0268-30 | GLIPIZIDE ER 2.5 MG TABLET | $0.21 | AUROBINDO PHARM |
64980-0279-03 | GLIPIZIDE ER 2.5 MG TABLET | $0.21 | RISING PHARM |
65862-0888-30 | GLIPIZIDE ER 2.5 MG TABLET | $0.21 | AUROBINDO PHARM |
68084-0295-21 | GLIPIZIDE ER 2.5 MG TABLET | $1.13 | AHP |
68382-0335-06 | GLIPIZIDE ER 2.5 MG TABLET | $0.17 | ZYDUS PHARMACEU |
00591-0844-01 | GLIPIZIDE ER 5 MG TABLET | $0.29 | ACTAVIS/TEVA |
00591-0844-10 | GLIPIZIDE ER 5 MG TABLET | $0.28 | ACTAVIS/TEVA |
10370-0745-01 | GLIPIZIDE ER 5 MG TABLET | $0.29 | PAR PHARM. |
10370-0745-05 | GLIPIZIDE ER 5 MG TABLET | $0.29 | PAR PHARM. |
16714-0895-01 | GLIPIZIDE ER 5 MG TABLET | $0.19 | NORTHSTAR RX LL |
16714-0895-02 | GLIPIZIDE ER 5 MG TABLET | $0.15 | NORTHSTAR RX LL |
59651-0269-01 | GLIPIZIDE ER 5 MG TABLET | $0.13 | AUROBINDO PHARM |
59651-0269-05 | GLIPIZIDE ER 5 MG TABLET | $0.12 | AUROBINDO PHARM |
64980-0280-01 | GLIPIZIDE ER 5 MG TABLET | $0.13 | RISING PHARM |
64980-0280-05 | GLIPIZIDE ER 5 MG TABLET | $0.12 | RISING PHARM |
64980-0280-10 | GLIPIZIDE ER 5 MG TABLET | $0.13 | RISING PHARM |
65862-0889-01 | GLIPIZIDE ER 5 MG TABLET | $0.13 | AUROBINDO PHARM |
65862-0889-05 | GLIPIZIDE ER 5 MG TABLET | $0.12 | AUROBINDO PHARM |
68084-0111-01 | GLIPIZIDE ER 5 MG TABLET | $0.60 | AHP |
68382-0336-01 | GLIPIZIDE ER 5 MG TABLET | $0.15 | ZYDUS PHARMACEU |
68382-0336-05 | GLIPIZIDE ER 5 MG TABLET | $0.14 | ZYDUS PHARMACEU |
59762-0542-01 | GLIPIZIDE XL 10 MG TABLET | $0.32 | GREENSTONE LLC. |
59762-0542-02 | GLIPIZIDE XL 10 MG TABLET | $0.31 | GREENSTONE LLC. |
59762-0540-01 | GLIPIZIDE XL 2.5 MG TABLET | $0.27 | GREENSTONE LLC. |
59762-0541-01 | GLIPIZIDE XL 5 MG TABLET | $0.16 | GREENSTONE LLC. |
59762-0541-02 | GLIPIZIDE XL 5 MG TABLET | $0.16 | GREENSTONE LLC. |
00093-7455-01 | GLIPIZIDE-METFORMIN 2.5-250 MG | $0.62 | TEVA USA |
23155-0115-01 | GLIPIZIDE-METFORMIN 2.5-250 MG | $0.34 | HERITAGE PHARMA |
68382-0184-01 | GLIPIZIDE-METFORMIN 2.5-250 MG | $0.44 | ZYDUS PHARMACEU |
00093-7456-01 | GLIPIZIDE-METFORMIN 2.5-500 MG | $0.74 | TEVA USA |
23155-0116-01 | GLIPIZIDE-METFORMIN 2.5-500 MG | $0.40 | HERITAGE PHARMA |
42291-0305-01 | GLIPIZIDE-METFORMIN 2.5-500 MG | $0.83 | AVKARE |
68382-0185-01 | GLIPIZIDE-METFORMIN 2.5-500 MG | $0.52 | ZYDUS PHARMACEU |
00093-7457-01 | GLIPIZIDE-METFORMIN 5-500 MG | $0.74 | TEVA USA |
23155-0117-01 | GLIPIZIDE-METFORMIN 5-500 MG | $0.40 | HERITAGE PHARMA |
42291-0306-01 | GLIPIZIDE-METFORMIN 5-500 MG | $0.89 | AVKARE |
68382-0186-01 | GLIPIZIDE-METFORMIN 5-500 MG | $0.52 | ZYDUS PHARMACEU |
00087-6071-11 | GLUCOPHAGE 1,000 MG TABLET | $2.03 | BMS PRIMARYCARE |
00087-6060-05 | GLUCOPHAGE 500 MG TABLET | $0.99 | BMS PRIMARYCARE |
00087-6070-05 | GLUCOPHAGE 850 MG TABLET | $1.68 | BMS PRIMARYCARE |
00087-6063-13 | GLUCOPHAGE XR 500 MG TAB | $1.01 | BMS PRIMARYCARE |
00087-6064-13 | GLUCOPHAGE XR 750 MG TAB | $1.51 | BMS PRIMARYCARE |
00049-4120-66 | GLUCOTROL 10 MG TABLET | $3.10 | PFIZER US PHARM |
00049-4110-66 | GLUCOTROL 5 MG TABLET | $1.65 | PFIZER US PHARM |
00049-0178-07 | GLUCOTROL XL 10 MG TABLET | $3.20 | PFIZER US PHARM |
00049-0178-08 | GLUCOTROL XL 10 MG TABLET | $3.05 | PFIZER US PHARM |
00049-0170-01 | GLUCOTROL XL 2.5 MG TABLET | $1.65 | PFIZER US PHARM |
00049-0174-02 | GLUCOTROL XL 5 MG TABLET | $1.65 | PFIZER US PHARM |
00049-0174-03 | GLUCOTROL XL 5 MG TABLET | $1.65 | PFIZER US PHARM |
68012-0003-16 | GLUMETZA ER 1,000 MG TABLET | $111.33 | SANTARUS INC/SA |
68012-0004-50 | GLUMETZA ER 500 MG TABLET | $51.48 | SANTARUS INC/SA |
00093-8342-01 | GLYBURIDE 1.25 MG TABLET | $0.13 | TEVA USA |
00093-9477-53 | GLYBURIDE 1.25 MG TABLET | $0.20 | TEVA USA |
23155-0056-01 | GLYBURIDE 1.25 MG TABLET | $0.20 | HERITAGE PHARMA |
52817-0120-10 | GLYBURIDE 1.25 MG TABLET | $0.05 | TRUPHARMA, LLC. |
65862-0028-01 | GLYBURIDE 1.25 MG TABLET | $0.16 | AUROBINDO PHARM |
75834-0202-00 | GLYBURIDE 1.25 MG TABLET | $0.14 | NIVAGEN PHARMAC |
75834-0202-01 | GLYBURIDE 1.25 MG TABLET | $0.13 | NIVAGEN PHARMAC |
00093-8343-01 | GLYBURIDE 2.5 MG TABLET | $0.16 | TEVA USA |
00093-8343-05 | GLYBURIDE 2.5 MG TABLET | $0.16 | TEVA USA |
00093-8343-10 | GLYBURIDE 2.5 MG TABLET | $0.15 | TEVA USA |
00093-8343-98 | GLYBURIDE 2.5 MG TABLET | $0.15 | TEVA USA |
00093-9433-01 | GLYBURIDE 2.5 MG TABLET | $0.21 | TEVA USA |
00093-9433-05 | GLYBURIDE 2.5 MG TABLET | $0.20 | TEVA USA |
23155-0057-01 | GLYBURIDE 2.5 MG TABLET | $0.20 | HERITAGE PHARMA |
42291-0316-50 | GLYBURIDE 2.5 MG TABLET | $0.17 | AVKARE |
51079-0872-20 | GLYBURIDE 2.5 MG TABLET | $0.26 | MYLAN INSTITUTI |
52817-0121-10 | GLYBURIDE 2.5 MG TABLET | $0.06 | TRUPHARMA, LLC. |
65862-0029-01 | GLYBURIDE 2.5 MG TABLET | $0.16 | AUROBINDO PHARM |
65862-0029-05 | GLYBURIDE 2.5 MG TABLET | $0.14 | AUROBINDO PHARM |
75834-0203-00 | GLYBURIDE 2.5 MG TABLET | $0.14 | NIVAGEN PHARMAC |
75834-0203-01 | GLYBURIDE 2.5 MG TABLET | $0.13 | NIVAGEN PHARMAC |
00093-8344-01 | GLYBURIDE 5 MG TABLET | $0.26 | TEVA USA |
00093-8344-05 | GLYBURIDE 5 MG TABLET | $0.27 | TEVA USA |
00093-8344-10 | GLYBURIDE 5 MG TABLET | $0.24 | TEVA USA |
00093-8344-98 | GLYBURIDE 5 MG TABLET | $0.21 | TEVA USA |
00093-9364-01 | GLYBURIDE 5 MG TABLET | $0.32 | TEVA USA |
00093-9364-05 | GLYBURIDE 5 MG TABLET | $0.31 | TEVA USA |
00093-9364-10 | GLYBURIDE 5 MG TABLET | $0.30 | TEVA USA |
23155-0058-01 | GLYBURIDE 5 MG TABLET | $0.32 | HERITAGE PHARMA |
23155-0058-10 | GLYBURIDE 5 MG TABLET | $0.30 | HERITAGE PHARMA |
42291-0317-10 | GLYBURIDE 5 MG TABLET | $0.28 | AVKARE |
51079-0873-20 | GLYBURIDE 5 MG TABLET | $0.36 | MYLAN INSTITUTI |
52817-0122-00 | GLYBURIDE 5 MG TABLET | $0.05 | TRUPHARMA, LLC. |
52817-0122-10 | GLYBURIDE 5 MG TABLET | $0.07 | TRUPHARMA, LLC. |
63739-0119-10 | GLYBURIDE 5 MG TABLET | $0.20 | MCKESSON PACKAG |
65862-0030-01 | GLYBURIDE 5 MG TABLET | $0.25 | AUROBINDO PHARM |
65862-0030-99 | GLYBURIDE 5 MG TABLET | $0.22 | AUROBINDO PHARM |
75834-0204-00 | GLYBURIDE 5 MG TABLET | $0.07 | NIVAGEN PHARMAC |
75834-0204-01 | GLYBURIDE 5 MG TABLET | $0.20 | NIVAGEN PHARMAC |
00093-8034-01 | GLYBURIDE MICRO 1.5 MG TAB | $0.15 | TEVA USA |
00143-9918-01 | GLYBURIDE MICRO 1.5 MG TAB | $0.04 | WEST-WARD/HIKMA |
00093-8035-01 | GLYBURIDE MICRO 3 MG TABLET | $0.19 | TEVA USA |
00093-8035-05 | GLYBURIDE MICRO 3 MG TABLET | $0.18 | TEVA USA |
00143-9919-01 | GLYBURIDE MICRO 3 MG TABLET | $0.04 | WEST-WARD/HIKMA |
00093-8036-01 | GLYBURIDE MICRO 6 MG TABLET | $0.54 | TEVA USA |
00143-9920-01 | GLYBURIDE MICRO 6 MG TABLET | $0.07 | WEST-WARD/HIKMA |
00143-9920-10 | GLYBURIDE MICRO 6 MG TABLET | $0.06 | WEST-WARD/HIKMA |
23155-0233-01 | GLYBURIDE-METFORMIN 1.25 MG-250 MG TABLET | $0.24 | HERITAGE PHARMA |
23155-0233-05 | GLYBURIDE-METFORMIN 1.25 MG-250 MG TABLET | $0.23 | HERITAGE PHARMA |
00228-2752-11 | GLYBURIDE-METFORMIN 2.5-500 MG | $0.10 | ACTAVIS/TEVA |
00228-2752-50 | GLYBURIDE-METFORMIN 2.5-500 MG | $0.10 | ACTAVIS/TEVA |
23155-0234-01 | GLYBURIDE-METFORMIN 2.5-500 MG | $0.24 | HERITAGE PHARMA |
23155-0234-05 | GLYBURIDE-METFORMIN 2.5-500 MG | $0.24 | HERITAGE PHARMA |
57237-0024-01 | GLYBURIDE-METFORMIN 2.5-500 MG | $0.24 | RISING PHARM |
57237-0024-05 | GLYBURIDE-METFORMIN 2.5-500 MG | $0.24 | RISING PHARM |
