2019EDL
NDC | Drug | WAC | Manufacturer |
---|---|---|---|
00054-0140-25 | ACARBOSE 25 MG TABLET | $0.47 | ROXANE/WEST-WAR |
00054-0141-25 | ACARBOSE 50 MG TABLET | $0.51 | ROXANE/WEST-WAR |
00054-0142-25 | ACARBOSE 100 MG TABLET | $0.61 | ROXANE/WEST-WAR |
00115-1152-02 | ACARBOSE 100 MG TABLET | null | GLOBAL PHARM. |
00378-2821-77 | ACARBOSE 50 MG TABLET | null | MYLAN |
16252-0523-01 | ACARBOSE 25 MG TABLET | null | ACTAVIS |
23155-0149-01 | ACARBOSE 100 MG TABLET | $0.61 | AVET PHARMACEUT |
47781-0340-01 | ACARBOSE 25 MG TABLET | $0.45 | ALVOGEN INC |
47781-0341-01 | ACARBOSE 50 MG TABLET | $0.54 | ALVOGEN INC |
47781-0342-01 | ACARBOSE 100 MG TABLET | $0.62 | ALVOGEN INC |
64380-0758-06 | ACARBOSE 25 MG TABLET | $0.38 | STRIDES PHARMA |
64380-0759-06 | ACARBOSE 50 MG TABLET | $0.41 | STRIDES PHARMA |
64380-0760-06 | ACARBOSE 100 MG TABLET | $0.50 | STRIDES PHARMA |
69543-0120-10 | ACARBOSE 25 MG TABLET | $0.46 | VIRTUS PHARMACE |
69543-0121-10 | ACARBOSE 50 MG TABLET | $0.47 | VIRTUS PHARMACE |
69543-0122-10 | ACARBOSE 100 MG TABLET | $0.60 | VIRTUS PHARMACE |
64764-0158-60 | ACTOPLUS MET 15 MG-850 MG TAB | $9.84 | TAKEDA PHARMACE |
64764-0510-30 | ACTOPLUS MET XR 15-1,000 MG TB | $10.66 | TAKEDA PHARMACE |
64764-0310-30 | ACTOPLUS MET XR 30-1,000 MG TB | $21.12 | TAKEDA PHARMACE |
64764-0151-04 | ACTOS 15 MG TABLET | $12.95 | TAKEDA PHARMACE |
64764-0151-05 | ACTOS 15 MG TABLET | null | TAKEDA PHARMACE |
64764-0301-14 | ACTOS 30 MG TABLET | $19.79 | TAKEDA PHARMACE |
64764-0301-15 | ACTOS 30 MG TABLET | null | TAKEDA PHARMACE |
64764-0451-24 | ACTOS 45 MG TABLET | $21.47 | TAKEDA PHARMACE |
64764-0451-25 | ACTOS 45 MG TABLET | null | TAKEDA PHARMACE |
00024-5745-02 | ADLYXIN 10-20 MCG STARTER PACK | $103.36 | SANOFI-AVENTIS |
00024-5747-02 | ADLYXIN 20 MCG MAINTENANCE PK | $103.36 | SANOFI-AVENTIS |
00024-5924-10 | ADMELOG 100 UNIT/ML VIAL | $23.35 | SANOFI-AVENTIS |
47918-0874-90 | AFREZZA (REGULAR INSULIN) 4 UNI | $3.61 | MANNKIND CORPOR |
47918-0878-90 | AFREZZA ((REGULAR INSULIN) 8 UN | $7.22 | MANNKIND CORPOR |
47918-0880-18 | AFREZZA (REGULAR INSULIN) 90-4 | $5.41 | MANNKIND CORPOR |
47918-0882-36 | Afrezza MULTI STRENGTH KIT? | null | MANNKIND CORPOR |
47918-0884-63 | Afrezza MULTI STRENGTH KIT? | null | MANNKIND CORPOR |
47918-0891-90 | AFREZZA (REGULAR INSULIN) 12 UN | $10.82 | MANNKIND CORPOR |
47918-0894-63 | Afrezza MULTI STRENGTH KIT? | null | MANNKIND CORPOR |
47918-0902-18 | AFREZZA (REGULAR INSULIN) 60-4 | $7.22 | MANNKIND CORPOR |
45802-0211-72 | ALOGLIPTIN-METFORMIN 12.5-1000 | $3.25 | PERRIGO/PADAGIS |
45802-0169-72 | ALOGLIPTIN-METFORMIN 12.5-500 | $3.25 | PERRIGO/PADAGIS |
00039-0221-10 | AMARYL 1 MG TABLET | $1.33 | SANOFI-AVENTIS |
00088-2500-33 | APIDRA 100 UNIT/ML VIAL | $28.40 | SANOFI-AVENTIS |
00088-2502-05 | APIDRA SOLOSTAR 100 UNIT/ML | $36.57 | SANOFI-AVENTIS |
00173-0861-18 | AVANDIA 2 MG TABLET | $3.81 | GLAXOSMITHKLINE |
00002-7715-01 | BASAGLAR 100 UNIT/ML KWIKPEN | $21.76 | ELI LILLY & CO. |
00002-7715-59 | BASAGLAR 100 UNIT/ML KWIKPEN | $21.76 | ELI LILLY & CO. |
00310-6520-04 | BYDUREON 2 MG/VIAL | $165.04 | ASTRAZENECA |
00310-6530-04 | BYDUREON 2 MG PEN INJECT | $174.94 | ASTRAZENECA |
00310-6540-04 | BYDUREON BCISE 2 MG AUTOINJECT | $205.81 | ASTRAZENECA |
00310-6524-01 | BYETTA 10 MCG DOSE PEN INJ | $304.01 | ASTRAZENECA |
00310-6512-01 | BYETTA 5 MCG DOSE PEN INJ | $608.03 | ASTRAZENECA |
51660-0996-28 | COLESEVELAM 625 MG TABLET | $3.12 | SUN PHARMACEUTI |
00003-1428-11 | FARXIGA 10 MG TABLET | null | ASTRAZENECA |
00310-6210-30 | FARXIGA 10 MG TABLET | $16.41 | ASTRAZENECA |
00310-6205-30 | FARXIGA 5 MG TABLET | $16.41 | ASTRAZENECA |
00169-3204-15 | FIASP 100 UNIT/ML FLEXTOUCH | $37.26 | NOVO NORDISK |
00169-3201-11 | FIASP 100 UNIT/ML VIAL | $28.94 | NOVO NORDISK |
59630-0575-60 | FORTAMET ER 1,000 MG TABLET | $35.14 | SHIONOGI PHARMA |
59630-0574-60 | FORTAMET ER 500 MG TABLET | $35.14 | SHIONOGI PHARMA |
00093-7254-01 | GLIMEPIRIDE 1 MG TABLET | $0.11 | TEVA USA |
00093-7255-01 | GLIMEPIRIDE 2 MG TABLET | $0.17 | TEVA USA |
00093-7256-01 | GLIMEPIRIDE 4 MG TABLET | $0.32 | TEVA USA |
00093-7256-52 | GLIMEPIRIDE 4 MG TABLET | $0.32 | TEVA USA |
00378-4012-01 | GLIMEPIRIDE 2 MG TABLET | $0.16 | MYLAN |
00378-4013-01 | GLIMEPIRIDE 4 MG TABLET | $0.31 | MYLAN |
16729-0001-01 | GLIMEPIRIDE 1 MG TABLET | $0.09 | ACCORD HEALTHCA |
16729-0001-16 | GLIMEPIRIDE 1 MG TABLET | $0.09 | ACCORD HEALTHCA |
16729-0002-01 | GLIMEPIRIDE 2 MG TABLET | $0.14 | ACCORD HEALTHCA |
16729-0002-16 | GLIMEPIRIDE 2 MG TABLET | $0.14 | ACCORD HEALTHCA |
16729-0003-01 | GLIMEPIRIDE 4 MG TABLET | $0.27 | ACCORD HEALTHCA |
16729-0003-16 | GLIMEPIRIDE 4 MG TABLET | $0.27 | ACCORD HEALTHCA |
51079-0426-20 | GLIMEPIRIDE 4 MG TABLET | $0.44 | MYLAN INSTITUTI |
54458-0966-10 | GLIMEPIRIDE 4 MG TABLET | null | INTERNATIONAL LABS |
54458-0966-16 | GLIMEPIRIDE 4 MG TABLET | $0.40 | INTERNATIONAL L |
54458-0967-10 | GLIMEPIRIDE 2 MG TABLET | null | INTERNATIONAL LABS |
54458-0967-16 | GLIMEPIRIDE 2 MG TABLET | $0.20 | INTERNATIONAL L |
54458-0968-10 | GLIMEPIRIDE 1 MG TABLET | null | INTERNATIONAL LABS |
55111-0320-01 | GLIMEPIRIDE 1 MG TABLET | $0.09 | DR.REDDY'S LAB |
55111-0320-05 | GLIMEPIRIDE 1 MG TABLET | $0.09 | DR.REDDY'S LAB |
55111-0321-01 | GLIMEPIRIDE 2 MG TABLET | $0.14 | DR.REDDY'S LAB |
55111-0321-05 | GLIMEPIRIDE 2 MG TABLET | $0.14 | DR.REDDY'S LAB |
55111-0322-01 | GLIMEPIRIDE 4 MG TABLET | $0.27 | DR.REDDY'S LAB |
55111-0322-05 | GLIMEPIRIDE 4 MG TABLET | $0.27 | DR.REDDY'S LAB |
61442-0115-01 | GLIMEPIRIDE 1 MG TABLET | $0.07 | CARLSBAD TECH |
61442-0116-01 | GLIMEPIRIDE 2 MG TABLET | $0.08 | CARLSBAD TECH |
61442-0116-05 | GLIMEPIRIDE 2 MG TABLET | $0.08 | CARLSBAD TECH |
61442-0117-01 | GLIMEPIRIDE 4 MG TABLET | $0.13 | CARLSBAD TECH |
61442-0117-05 | GLIMEPIRIDE 4 MG TABLET | $0.13 | CARLSBAD TECH |
68001-0177-00 | GLIMEPIRIDE 1 MG TABLET | $0.35 | BLUEPOINT LABOR |
68001-0178-00 | GLIMEPIRIDE 2 MG TABLET | $0.56 | BLUEPOINT LABOR |
68001-0178-03 | GLIMEPIRIDE 2 MG TABLET | $0.56 | BLUEPOINT LABOR |
68001-0179-00 | GLIMEPIRIDE 4 MG TABLET | $1.06 | BLUEPOINT LABOR |
68001-0179-03 | GLIMEPIRIDE 4 MG TABLET | $1.06 | BLUEPOINT LABOR |
68645-0572-90 | GLIMEPIRIDE 2 MG TABLET | $0.14 | LEGACY PHARMACE |
68645-0573-90 | GLIMEPIRIDE 4 MG TABLET | $0.27 | LEGACY PHARMACE |
69452-0128-20 | GLIMEPIRIDE 1 MG TABLET | $0.09 | BIONPHARMA INC. |
69452-0128-30 | GLIMEPIRIDE 1 MG TABLET | $0.09 | BIONPHARMA INC. |
69452-0129-20 | GLIMEPIRIDE 2 MG TABLET | $0.14 | BIONPHARMA INC. |
69452-0130-20 | GLIMEPIRIDE 4 MG TABLET | $0.27 | BIONPHARMA INC. |
69452-0130-30 | GLIMEPIRIDE 4 MG TABLET | $0.26 | BIONPHARMA INC. |
69543-0123-10 | GLIMEPIRIDE 1 MG TABLET | $0.08 | VIRTUS PHARMACE |
69543-0123-50 | GLIMEPIRIDE 1 MG TABLET | $0.02 | VIRTUS PHARMACE |
69543-0124-10 | GLIMEPIRIDE 2 MG TABLET | $0.14 | VIRTUS PHARMACE |
69543-0124-50 | GLIMEPIRIDE 2 MG TABLET | $0.04 | VIRTUS PHARMACE |
69543-0125-10 | GLIMEPIRIDE 4 MG TABLET | $0.23 | VIRTUS PHARMACE |
69543-0125-50 | GLIMEPIRIDE 4 MG TABLET | $0.05 | VIRTUS PHARMACE |
00378-1105-01 | GLIPIZIDE 5 MG TABLET | $0.06 | MYLAN |
00378-1105-05 | GLIPIZIDE 5 MG TABLET | $0.06 | MYLAN |
00378-1110-01 | GLIPIZIDE 10 MG TABLET | $0.09 | MYLAN |
00378-1110-05 | GLIPIZIDE 10 MG TABLET | $0.09 | MYLAN |
00591-0460-01 | GLIPIZIDE 5 MG TABLET | $0.04 | ACTAVIS/TEVA |
00591-0460-05 | GLIPIZIDE 5 MG TABLET | $0.04 | ACTAVIS/TEVA |
00591-0460-10 | GLIPIZIDE 5 MG TABLET | $0.04 | ACTAVIS/TEVA |
00591-0461-01 | GLIPIZIDE 10 MG TABLET | $0.06 | ACTAVIS/TEVA |
00591-0461-05 | GLIPIZIDE 10 MG TABLET | $0.06 | ACTAVIS/TEVA |
00591-0461-10 | GLIPIZIDE 10 MG TABLET | $0.06 | ACTAVIS/TEVA |
00781-1452-01 | GLIPIZIDE 5 MG TABLET | $0.04 | SANDOZ |
00781-1452-10 | GLIPIZIDE 5 MG TABLET | $0.04 | SANDOZ |
00781-1453-01 | GLIPIZIDE 10 MG TABLET | $0.06 | SANDOZ |
00781-1453-10 | GLIPIZIDE 10 MG TABLET | $0.06 | SANDOZ |
16729-0139-00 | GLIPIZIDE 5 MG TABLET | $0.04 | ACCORD HEALTHCA |
16729-0139-16 | GLIPIZIDE 5 MG TABLET | $0.04 | ACCORD HEALTHCA |
16729-0140-00 | GLIPIZIDE 10 MG TABLET | $0.06 | ACCORD HEALTHCA |
16729-0140-16 | GLIPIZIDE 10 MG TABLET | $0.06 | ACCORD HEALTHCA |
51079-0810-20 | GLIPIZIDE 5 MG TABLET | $0.32 | MYLAN INSTITUTI |
51079-0811-20 | GLIPIZIDE 10 MG TABLET | $0.63 | MYLAN INSTITUTI |
57664-0398-13 | GLIPIZIDE 5 MG TABLET | $0.05 | CARACO/SUN PHAR |
60505-0141-00 | GLIPIZIDE 5 MG TABLET | $0.04 | APOTEX CORP |
60505-0141-01 | GLIPIZIDE 5 MG TABLET | $0.04 | APOTEX CORP |
60505-0141-02 | GLIPIZIDE 5 MG TABLET | $0.04 | APOTEX CORP |
60505-0142-00 | GLIPIZIDE 10 MG TABLET | $0.06 | APOTEX CORP |
60505-0142-01 | GLIPIZIDE 10 MG TABLET | $0.06 | APOTEX CORP |
60505-0142-02 | GLIPIZIDE 10 MG TABLET | $0.06 | APOTEX CORP |
60505-0142-04 | GLIPIZIDE 10 MG TABLET | $0.10 | APOTEX CORP |
68645-0150-54 | GLIPIZIDE 5 MG TABLET | $0.04 | LEGACY PHARMACE |
68645-0151-59 | GLIPIZIDE 10 MG TABLET | $0.06 | LEGACY PHARMACE |
00378-0340-93 | GLIPIZIDE ER 2.5 MG TABLET | $0.29 | MYLAN |
00378-0342-01 | GLIPIZIDE ER 5 MG TABLET | null | MYLAN |
00378-0431-01 | GLIPIZIDE ER 10 MG TABLET | null | MYLAN |
00591-0844-01 | GLIPIZIDE ER 5 MG TABLET | $0.29 | ACTAVIS/TEVA |
00591-0844-10 | GLIPIZIDE ER 5 MG TABLET | $0.28 | ACTAVIS/TEVA |
00591-0844-15 | GLIPIZIDE ER 5 MG TABLET | null | ACTAVIS/TEVA |
00591-0845-01 | GLIPIZIDE ER 10 MG TABLET | $0.57 | ACTAVIS/TEVA |
00591-0845-10 | GLIPIZIDE ER 10 MG TABLET | $0.54 | ACTAVIS/TEVA |
00591-0845-15 | GLIPIZIDE ER 10 MG TABLET | null | ACTAVIS/TEVA |
00591-0900-30 | GLIPIZIDE ER 2.5 MG TABLET | $0.29 | ACTAVIS/TEVA |
10370-0190-01 | GLIPIZIDE ER 5 MG TABLET | $0.29 | PAR PHARM. |
10370-0190-05 | GLIPIZIDE ER 5 MG TABLET | null | PAR PHARM. |
10370-0191-01 | GLIPIZIDE ER 10 MG TABLET | $0.57 | PAR PHARM. |
10370-0191-05 | GLIPIZIDE ER 10 MG TABLET | null | PAR PHARM. |
10370-0745-01 | GLIPIZIDE ER 5 MG TABLET | $0.29 | PAR PHARM. |
10370-0745-05 | GLIPIZIDE ER 5 MG TABLET | $0.29 | PAR PHARM. |
10370-0746-01 | GLIPIZIDE ER 10 MG TABLET | $0.57 | PAR PHARM. |
10370-0746-05 | GLIPIZIDE ER 10 MG TABLET | $0.57 | PAR PHARM. |
64980-0279-03 | GLIPIZIDE ER 2.5 MG TABLET | $0.21 | RISING PHARM |
64980-0281-01 | GLIPIZIDE ER 10 MG TABLET | $0.25 | RISING PHARM |
64980-0281-05 | GLIPIZIDE ER 10 MG TABLET | $0.25 | RISING PHARM |
64980-0280-01 | GLIPIZIDE ER 5 MG TABLET | $0.13 | RISING PHARM |
64980-0280-05 | GLIPIZIDE ER 5 MG TABLET | $0.12 | RISING PHARM |
68084-0111-01 | GLIPIZIDE ER 5 MG TABLET | $0.60 | AHP |
68084-0112-01 | GLIPIZIDE ER 10 MG TABLET | $0.73 | AHP |
68084-0295-21 | GLIPIZIDE ER 2.5 MG TABLET | $0.99 | AHP |
59762-0540-01 | GLIPIZIDE XL 2.5 MG TABLET | $0.27 | GREENSTONE LLC. |
59762-0541-01 | GLIPIZIDE XL 5 MG TABLET | $0.16 | GREENSTONE LLC. |
59762-0541-02 | GLIPIZIDE XL 5 MG TABLET | $0.16 | GREENSTONE LLC. |
59762-0542-01 | GLIPIZIDE XL 10 MG TABLET | $0.32 | GREENSTONE LLC. |
59762-0542-02 | GLIPIZIDE XL 10 MG TABLET | $0.31 | GREENSTONE LLC. |
00093-7455-01 | GLIPIZIDE-METFORMIN 2.5-250 MG | $0.62 | TEVA USA |
00093-7456-01 | GLIPIZIDE-METFORMIN 2.5-500 MG | $0.74 | TEVA USA |
00093-7457-01 | GLIPIZIDE-METFORMIN 5-500 MG | $0.74 | TEVA USA |
00378-3132-01 | GLIPIZIDE-METFORMIN 2.5-500 MG | $0.74 | MYLAN |
00378-3133-01 | GLIPIZIDE-METFORMIN 5-500 MG | $0.74 | MYLAN |
23155-0116-01 | GLIPIZIDE-METFORMIN 2.5-500 MG | $0.74 | AVET PHARMACEUT |
23155-0117-01 | GLIPIZIDE-METFORMIN 5-500 MG | $0.74 | AVET PHARMACEUT |
68382-0185-01 | GLIPIZIDE-METFORMIN 2.5-500 MG | $0.74 | ZYDUS PHARMACEU |
68382-0186-01 | GLIPIZIDE-METFORMIN 5-500 MG | $0.74 | ZYDUS PHARMACEU |
00169-7065-15 | GLUCAGEN HYPOKIT 1MG/VIAL | $282.05 | NOVO NORDISK |
00002-8031-01 | GLUCAGON EMERGENCY KIT W/DIL | $280.80 | ELI LILLY & CO. |
00087-6060-05 | GLUCOPHAGE 500MG TABLET | $0.99 | BMS PRIMARYCARE |
00087-6071-11 | GLUCOPHAGE 1000MG TABLET | $2.03 | BMS PRIMARYCARE |
00087-6064-13 | GLUCOPHAGE XR 750MG TABLET | $1.51 | BMS PRIMARYCARE |
00049-4110-66 | GLUCOTROL 5 MG TABLET | $1.65 | PFIZER US PHARM |
00049-4120-66 | GLUCOTROL 10 MG TABLET | $3.08 | PFIZER US PHARM |
00049-0170-01 | GLUCOTROL XL 2.5 MG TABLET | $1.64 | PFIZER US PHARM |
00049-0174-02 | GLUCOTROL XL 5 MG TABLET | $1.64 | PFIZER US PHARM |
00049-0174-03 | GLUCOTROL XL 5 MG TABLET | $1.64 | PFIZER US PHARM |
00049-0178-07 | GLUCOTROL XL 10 MG TABLET | $3.18 | PFIZER US PHARM |
00049-0178-08 | GLUCOTROL XL 10 MG TABLET | $3.03 | PFIZER US PHARM |
68012-0002-13 | GLUMETZA ER 500MG TABLET | null | SANTARUS INC/SA |
68012-0003-16 | GLUMETZA ER 1,000 MG TABLET | $111.33 | SANTARUS INC/SA |
00093-8342-01 | GLYBURIDE 1.25 MG TABLET | $0.13 | TEVA USA |
00093-8343-01 | GLYBURIDE 2.5 MG TABLET | $0.16 | TEVA USA |
00093-8343-05 | GLYBURIDE 2.5 MG TABLET | $0.16 | TEVA USA |
00093-8343-10 | GLYBURIDE 2.5 MG TABLET | $0.15 | TEVA USA |
00093-8343-98 | GLYBURIDE 2.5 MG TABLET | $0.15 | TEVA USA |
00093-8344-01 | GLYBURIDE 5 MG TABLET | $0.26 | TEVA USA |
00093-8344-05 | GLYBURIDE 5 MG TABLET | $0.27 | TEVA USA |
00093-8344-10 | GLYBURIDE 5 MG TABLET | $0.24 | TEVA USA |
00093-8344-98 | GLYBURIDE 5 MG TABLET | $0.21 | TEVA USA |
00093-9364-01 | GLYBURIDE 5 MG TABLET | $0.32 | TEVA USA |
00093-9364-05 | GLYBURIDE 5 MG TABLET | $0.31 | TEVA USA |
00093-9364-10 | GLYBURIDE 5 MG TABLET | $0.30 | TEVA USA |
00093-9433-01 | GLYBURIDE 2.5 MG TABLET | $0.21 | TEVA USA |
00093-9433-05 | GLYBURIDE 2.5 MG TABLET | $0.20 | TEVA USA |
00093-9477-53 | GLYBURIDE 1.25 MG TABLET | $0.20 | TEVA USA |
23155-0056-01 | GLYBURIDE 1.25 MG TABLET | $0.20 | AVET PHARMACEUT |
23155-0057-01 | GLYBURIDE 2.5 MG TABLET | $0.20 | AVET PHARMACEUT |
23155-0058-01 | GLYBURIDE 5 MG TABLET | $0.32 | AVET PHARMACEUT |
23155-0058-10 | GLYBURIDE 5 MG TABLET | $0.30 | AVET PHARMACEUT |
51079-0872-20 | GLYBURIDE 2.5 MG TABLET | $0.26 | MYLAN INSTITUTI |
51079-0873-20 | GLYBURIDE 5 MG TABLET | $0.36 | MYLAN INSTITUTI |
52817-0120-10 | GLYBURIDE 1.25 MG TABLET | $0.05 | TRUPHARMA, LLC. |
52817-0121-10 | GLYBURIDE 2.5 MG TABLET | $0.06 | TRUPHARMA, LLC. |
52817-0122-00 | GLYBURIDE 5 MG TABLET | $0.05 | TRUPHARMA, LLC. |
52817-0122-10 | GLYBURIDE 5 MG TABLET | $0.07 | TRUPHARMA, LLC. |
57237-0022-05 | GLYBURIDE 5 MG TABLET | null | RISING PHARM |
63739-0119-10 | GLYBURIDE 5 MG TABLET | $0.20 | MCKESSON PACKAG |
65862-0028-01 | GLYBURIDE 1.25 MG TABLET | $0.16 | AUROBINDO PHARM |
65862-0029-01 | GLYBURIDE 2.5 MG TABLET | $0.16 | AUROBINDO PHARM |
65862-0030-01 | GLYBURIDE 5 MG TABLET | $0.25 | AUROBINDO PHARM |
65862-0030-99 | GLYBURIDE 5 MG TABLET | $0.22 | AUROBINDO PHARM |
68382-0657-01 | GLYBURIDE 2.5 MG TABLET | null | ZYDUS PHARMACEU |
68382-0658-10 | GLYBURIDE 5 MG TABLET | null | ZYDUS PHARMACEU |
00093-8034-01 | GLYBURIDE MICRO 1.5 MG TAB | $0.15 | TEVA USA |
00093-8035-01 | GLYBURIDE MICRO 3 MG TABLET | $0.19 | TEVA USA |
00093-8035-05 | GLYBURIDE MICRO 3 MG TABLET | $0.18 | TEVA USA |
00093-8036-01 | GLYBURIDE MICRO 6 MG TABLET | $0.54 | TEVA USA |
00143-9918-01 | GLYBURIDE MICRO 1.5 MG TAB | $0.04 | WEST-WARD/HIKMA |
00143-9919-01 | GLYBURIDE MICRO 3 MG TABLET | $0.04 | WEST-WARD/HIKMA |
00143-9920-01 | GLYBURIDE MICRO 6 MG TABLET | $0.07 | WEST-WARD/HIKMA |
00143-9920-05 | GLYBURIDE MICRO 6 MG TABLET | $0.06 | WEST-WARD/HIKMA |
00378-1125-10 | GLYBURIDE MICRO 3 MG TABLET | $0.24 | MYLAN |
00093-5712-05 | GLYBURIDE-METFORMIN 5-500 MG | null | TEVA USA |
00228-2752-11 | GLYBURIDE-METFORMIN 2.5-500 MG | $0.10 | ACTAVIS/TEVA |
00228-2753-11 | GLYBURIDE-METFORMIN 5-500 MG | $0.10 | ACTAVIS/TEVA |
57237-0024-01 | GLYBURIDE-METFORMIN 2.5-500 MG | $0.24 | RISING PHARM |
57237-0024-05 | GLYBURIDE-METFORMIN 2.5-500 MG | $0.24 | RISING PHARM |
57237-0025-01 | GLYBURIDE-METFORMIN 5-500 MG | $0.24 | RISING PHARM |
57237-0025-05 | GLYBURIDE-METFORMIN 5-500 MG | $0.24 | RISING PHARM |
65862-0081-01 | GLYBURIDE-METFORMIN 2.5-500 MG | $0.09 | AUROBINDO PHARM |
65862-0082-01 | GLYBURIDE-METFORMIN 5-500 MG | $0.09 | AUROBINDO PHARM |
65862-0082-05 | GLYBURIDE-METFORMIN 5-500 MG | $0.09 | AUROBINDO PHARM |
68382-0654-05 | GLYBURIDE-METFORMIN 2.5-500 MG | null | ZYDUS PHARMACEU |
68382-0655-05 | GLYBURIDE-METFORMIN 5-500 MG | null | ZYDUS PHARMACEU |
57237-0023-01 | GLYBURID-METFORMIN 1.25-250 MG | $0.24 | RISING PHARM |
65862-0080-01 | GLYBURID-METFORMIN 1.25-250 MG | $0.09 | AUROBINDO PHARM |
00009-0341-01 | GLYNASE 1.5 MG PRESTAB | $1.79 | PHARMACI/PFIZER |
00009-5012-01 | GLYSET 25 MG TABLET | $2.75 | PHARMACI/PFIZER |
00009-5013-01 | GLYSET 50 MG TABLET | $3.02 | PHARMACI/PFIZER |
00009-5014-01 | GLYSET 100 MG TABLET | $3.56 | PHARMACI/PFIZER |
54868-4203-00 | GLYSET 50 MG TABLET | null | PHARMACI/PFIZER |
00597-0164-30 | GLYXAMBI 25 MG-5 MG TABLET | $17.98 | BOEHRINGER ING. |
00597-0164-39 | GLYXAMBI 25 MG-5 MG TABLET | $17.98 | BOEHRINGER ING. |
00597-0164-90 | GLYXAMBI 25 MG-5 MG TABLET | $17.98 | BOEHRINGER ING. |
00597-0182-30 | GLYXAMBI 10 MG-5 MG TABLET | $17.98 | BOEHRINGER ING. |
00597-0182-39 | GLYXAMBI 10 MG-5 MG TABLET | $17.98 | BOEHRINGER ING. |
00597-0182-90 | GLYXAMBI 10 MG-5 MG TABLET | $17.98 | BOEHRINGER ING. |
00002-7510-01 | HUMALOG 100 UNIT/ML VIAL | $27.47 | ELI LILLY & CO. |
00002-7510-17 | HUMALOG 100 UNIT/ML VIAL | $27.47 | ELI LILLY & CO. |
00002-7516-59 | HUMALOG 100 UNIT/ML CARTRIDGE | $34.03 | ELI LILLY & CO. |
00002-7712-01 | HUMALOG 200 UNIT/ML KWIKPEN | $70.72 | ELI LILLY & CO. |
00002-7712-27 | HUMALOG 200 UNIT/ML KWIKPEN | $70.72 | ELI LILLY & CO. |
00002-8799-01 | HUMALOG 100 UNIT/ML KWIKPEN | $35.36 | ELI LILLY & CO. |
00002-8799-59 | HUMALOG 100 UNIT/ML KWIKPEN | $35.36 | ELI LILLY & CO. |
00002-7512-01 | HUMALOG MIX 50-50 VIAL | $28.47 | ELI LILLY & CO. |
00002-8798-01 | HUMALOG MIX 50-50 KWIKPEN | $35.36 | ELI LILLY & CO. |
00002-8798-59 | HUMALOG MIX 50-50 KWIKPEN | $35.36 | ELI LILLY & CO. |
00002-7511-01 | HUMALOG MIX 75-25 VIAL | $28.47 | ELI LILLY & CO. |
00002-8797-59 | HUMALOG MIX 75-25 KWIKPEN | $35.36 | ELI LILLY & CO. |
00002-7714-59 | HUMALOG JR 100 UNIT/ML KWIKPEN | $35.36 | ELI LILLY & CO. |
00002-8715-01 | HUMULIN 70-30 VIAL | $14.87 | ELI LILLY & CO. |
00002-8715-17 | HUMULIN 70-30 VIAL | $14.87 | ELI LILLY & CO. |
00002-8803-01 | HUMULIN 70/30 KWIKPEN | $31.42 | ELI LILLY & CO. |
00002-8803-59 | HUMULIN 70/30 KWIKPEN | $31.42 | ELI LILLY & CO. |
00002-8315-01 | HUMULIN N 100 UNIT/ML VIAL | $14.87 | ELI LILLY & CO. |
00002-8315-17 | HUMULIN N 100 UNIT/ML VIAL | $14.87 | ELI LILLY & CO. |
00002-8805-59 | HUMULIN N 100 UNIT/ML KWIKPEN | $31.42 | ELI LILLY & CO. |
00002-8215-01 | HUMULIN R 100 UNIT/ML VIAL | $14.87 | ELI LILLY & CO. |
00002-8215-17 | HUMULIN R 100 UNIT/ML VIAL | $14.87 | ELI LILLY & CO. |
00002-8501-01 | HUMULIN R 500 UNIT/ML VIAL | $74.35 | ELI LILLY & CO. |
00002-8824-27 | HUMULIN R 500 UNIT/ML KWIKPEN | $95.70 | ELI LILLY & CO. |
50458-0540-60 | INVOKAMET 50-500 MG TABLET | $8.24 | JANSSEN PHARM. |
50458-0541-60 | INVOKAMET 50-1,000 MG TABLET | $8.24 | JANSSEN PHARM. |
50458-0542-60 | INVOKAMET 150-500 MG TABLET | $8.24 | JANSSEN PHARM. |
50458-0543-60 | INVOKAMET 150-1,000 MG TABLET | $8.24 | JANSSEN PHARM. |
50458-0940-01 | INVOKAMET XR 50-500 MG TABLET | $8.24 | JANSSEN PHARM. |
50458-0941-01 | INVOKAMET XR 50-1,000 MG TAB | $8.24 | JANSSEN PHARM. |
50458-0942-01 | INVOKAMET XR 150-500 MG TABLET | $8.24 | JANSSEN PHARM. |
50458-0943-01 | INVOKAMET XR 150-1,000 MG TAB | $8.24 | JANSSEN PHARM. |
50458-0140-30 | INVOKANA 100 MG TABLET | $16.48 | JANSSEN PHARM. |
50458-0140-90 | INVOKANA 100 MG TABLET | $16.48 | JANSSEN PHARM. |
50458-0141-30 | INVOKANA 300 MG TABLET | $16.48 | JANSSEN PHARM. |
50458-0141-90 | INVOKANA 300 MG TABLET | $16.48 | JANSSEN PHARM. |
00006-0575-61 | JANUMET 50-500 MG TABLET | $7.52 | MERCK SHARP & D |
00006-0575-62 | JANUMET 50-500 MG TABLET | $7.52 | MERCK SHARP & D |
00006-0575-82 | JANUMET 50-500 MG TABLET | $7.52 | MERCK SHARP & D |
00006-0577-61 | JANUMET 50-1,000 MG TABLET | $7.52 | MERCK SHARP & D |
00006-0577-62 | JANUMET 50-1,000 MG TABLET | $7.52 | MERCK SHARP & D |
