2018EDL
NDC | Drug | WAC | Manufacturer |
---|---|---|---|
64764-0151-04 | ACTOS 15 MG TABLET | $12.95 | TAKEDA PHARMACE |
64764-0301-14 | ACTOS 30 MG TABLET | $19.79 | TAKEDA PHARMACE |
64764-0451-24 | ACTOS 45 MG TABLET | $21.47 | TAKEDA PHARMACE |
47918-0878-90 | AFREZZA ((REGULAR INSULIN) 8 UN | $6.07 | MANNKIND CORPOR |
47918-0891-90 | AFREZZA (REGULAR INSULIN) 12 UN | $9.11 | MANNKIND CORPOR |
47918-0874-90 | AFREZZA (REGULAR INSULIN) 4 UNI | $3.04 | MANNKIND CORPOR |
47918-0902-18 | AFREZZA (REGULAR INSULIN) 60-4 | $6.07 | MANNKIND CORPOR |
47918-0880-18 | AFREZZA (REGULAR INSULIN) 90-4 | $4.55 | MANNKIND CORPOR |
00039-0221-10 | AMARYL 1 MG TABLET | $1.33 | SANOFI-AVENTIS |
00088-2500-33 | APIDRA 100 UNIT/ML VIAL | $26.99 | SANOFI-AVENTIS |
00088-2502-05 | APIDRA SOLOSTAR 100 UNIT/ML | $34.76 | SANOFI-AVENTIS |
00002-7715-01 | BASAGLAR 100 UNIT/ML KWIKPEN | $21.76 | ELI LILLY & CO. |
00002-7715-59 | BASAGLAR 100 UNIT/ML KWIKPEN | $21.76 | ELI LILLY & CO. |
00310-6530-04 | BYDUREON 2 MG PEN INJECT | $165.04 | ASTRAZENECA |
00310-6540-04 | BYDUREON BCISE 2 MG AUTOINJECT | $194.16 | ASTRAZENECA |
00310-6520-04 | Bydureon 2mg Vial | $165.04 | ASTRAZENECA |
00310-6524-01 | BYETTA 10 MCG DOSE PEN INJ | $295.16 | ASTRAZENECA |
00310-6512-01 | BYETTA 5 MCG DOSE PEN INJ | $590.32 | ASTRAZENECA |
00310-6210-30 | FARXIGA 10 MG TABLET | $15.48 | ASTRAZENECA |
00310-6205-30 | FARXIGA 5 MG TABLET | $15.48 | ASTRAZENECA |
59630-0575-60 | FORTAMET ER 1,000 MG TABLET | $35.14 | SHIONOGI PHARMA |
59630-0574-60 | FORTAMET ER 500 MG TABLET | $35.14 | SHIONOGI PHARMA |
00093-7254-01 | GLIMEPIRIDE 1 MG TABLET | $0.11 | TEVA USA |
16729-0001-01 | GLIMEPIRIDE 1 MG TABLET | $0.09 | ACCORD HEALTHCA |
16729-0001-16 | GLIMEPIRIDE 1 MG TABLET | $0.09 | ACCORD HEALTHCA |
55111-0320-01 | GLIMEPIRIDE 1 MG TABLET | $0.09 | DR.REDDY'S LAB |
55111-0320-05 | GLIMEPIRIDE 1 MG TABLET | $0.09 | DR.REDDY'S LAB |
61442-0115-01 | GLIMEPIRIDE 1 MG TABLET | $0.07 | CARLSBAD TECH |
68001-0177-00 | GLIMEPIRIDE 1 MG TABLET | $0.35 | BLUEPOINT LABOR |
69452-0128-20 | GLIMEPIRIDE 1 MG TABLET | $0.09 | BIONPHARMA INC. |
69452-0128-30 | GLIMEPIRIDE 1 MG TABLET | $0.09 | BIONPHARMA INC. |
69543-0123-10 | GLIMEPIRIDE 1 MG TABLET | $0.08 | VIRTUS PHARMACE |
69543-0123-50 | GLIMEPIRIDE 1 MG TABLET | $0.07 | VIRTUS PHARMACE |
00093-7255-01 | GLIMEPIRIDE 2 MG TABLET | $0.17 | TEVA USA |
00378-4012-01 | GLIMEPIRIDE 2 MG TABLET | $0.16 | MYLAN |
16729-0002-01 | GLIMEPIRIDE 2 MG TABLET | $0.14 | ACCORD HEALTHCA |
16729-0002-16 | GLIMEPIRIDE 2 MG TABLET | $0.14 | ACCORD HEALTHCA |
54458-0967-16 | GLIMEPIRIDE 2 MG TABLET | $0.20 | INTERNATIONAL L |
55111-0321-01 | GLIMEPIRIDE 2 MG TABLET | $0.14 | DR.REDDY'S LAB |
55111-0321-05 | GLIMEPIRIDE 2 MG TABLET | $0.14 | DR.REDDY'S LAB |
61442-0116-01 | GLIMEPIRIDE 2 MG TABLET | $0.08 | CARLSBAD TECH |
61442-0116-05 | GLIMEPIRIDE 2 MG TABLET | $0.08 | CARLSBAD TECH |
68001-0178-00 | GLIMEPIRIDE 2 MG TABLET | $0.56 | BLUEPOINT LABOR |
68001-0178-03 | GLIMEPIRIDE 2 MG TABLET | $0.56 | BLUEPOINT LABOR |
69452-0129-20 | GLIMEPIRIDE 2 MG TABLET | $0.14 | BIONPHARMA INC. |
69543-0124-10 | GLIMEPIRIDE 2 MG TABLET | $0.14 | VIRTUS PHARMACE |
69543-0124-50 | GLIMEPIRIDE 2 MG TABLET | $0.13 | VIRTUS PHARMACE |
00093-7256-01 | GLIMEPIRIDE 4 MG TABLET | $0.32 | TEVA USA |
00093-7256-52 | GLIMEPIRIDE 4 MG TABLET | $0.32 | TEVA USA |
00378-4013-01 | GLIMEPIRIDE 4 MG TABLET | $0.31 | MYLAN |
16729-0003-01 | GLIMEPIRIDE 4 MG TABLET | $0.27 | ACCORD HEALTHCA |
16729-0003-16 | GLIMEPIRIDE 4 MG TABLET | $0.27 | ACCORD HEALTHCA |
51079-0426-20 | GLIMEPIRIDE 4 MG TABLET | $0.44 | MYLAN INSTITUTI |
54458-0966-16 | GLIMEPIRIDE 4 MG TABLET | $0.40 | INTERNATIONAL L |
55111-0322-01 | GLIMEPIRIDE 4 MG TABLET | $0.27 | DR.REDDY'S LAB |
55111-0322-05 | GLIMEPIRIDE 4 MG TABLET | $0.27 | DR.REDDY'S LAB |
61442-0117-01 | GLIMEPIRIDE 4 MG TABLET | $0.13 | CARLSBAD TECH |
61442-0117-05 | GLIMEPIRIDE 4 MG TABLET | $0.13 | CARLSBAD TECH |
68001-0179-00 | GLIMEPIRIDE 4 MG TABLET | $1.06 | BLUEPOINT LABOR |
68001-0179-03 | GLIMEPIRIDE 4 MG TABLET | $1.06 | BLUEPOINT LABOR |
69452-0130-20 | GLIMEPIRIDE 4 MG TABLET | $0.27 | BIONPHARMA INC. |
69452-0130-30 | GLIMEPIRIDE 4 MG TABLET | $0.26 | BIONPHARMA INC. |
69543-0125-10 | GLIMEPIRIDE 4 MG TABLET | $0.23 | VIRTUS PHARMACE |
69543-0125-50 | GLIMEPIRIDE 4 MG TABLET | $0.22 | VIRTUS PHARMACE |
00378-1110-01 | GLIPIZIDE 10 MG TABLET | $0.09 | MYLAN |
00378-1110-05 | GLIPIZIDE 10 MG TABLET | $0.09 | MYLAN |
00591-0461-01 | GLIPIZIDE 10 MG TABLET | $0.06 | ACTAVIS/TEVA |
00591-0461-05 | GLIPIZIDE 10 MG TABLET | $0.06 | ACTAVIS/TEVA |
00591-0461-10 | GLIPIZIDE 10 MG TABLET | $0.06 | ACTAVIS/TEVA |
00781-1453-01 | GLIPIZIDE 10 MG TABLET | $0.06 | SANDOZ |
00781-1453-10 | GLIPIZIDE 10 MG TABLET | $0.06 | SANDOZ |
16729-0140-00 | GLIPIZIDE 10 MG TABLET | $0.06 | ACCORD HEALTHCA |
16729-0140-16 | GLIPIZIDE 10 MG TABLET | $0.06 | ACCORD HEALTHCA |
51079-0811-20 | GLIPIZIDE 10 MG TABLET | $0.63 | MYLAN INSTITUTI |
60505-0142-00 | GLIPIZIDE 10 MG TABLET | $0.06 | APOTEX CORP |
60505-0142-01 | GLIPIZIDE 10 MG TABLET | $0.06 | APOTEX CORP |
60505-0142-02 | GLIPIZIDE 10 MG TABLET | $0.06 | APOTEX CORP |
60505-0142-04 | GLIPIZIDE 10 MG TABLET | $0.10 | APOTEX CORP |
00378-1105-01 | GLIPIZIDE 5 MG TABLET | $0.06 | MYLAN |
00378-1105-05 | GLIPIZIDE 5 MG TABLET | $0.06 | MYLAN |
00591-0460-01 | GLIPIZIDE 5 MG TABLET | $0.04 | ACTAVIS/TEVA |
00591-0460-05 | GLIPIZIDE 5 MG TABLET | $0.04 | ACTAVIS/TEVA |
00591-0460-10 | GLIPIZIDE 5 MG TABLET | $0.04 | ACTAVIS/TEVA |
00781-1452-01 | GLIPIZIDE 5 MG TABLET | $0.04 | SANDOZ |
00781-1452-10 | GLIPIZIDE 5 MG TABLET | $0.04 | SANDOZ |
16729-0139-00 | GLIPIZIDE 5 MG TABLET | $0.04 | ACCORD HEALTHCA |
16729-0139-16 | GLIPIZIDE 5 MG TABLET | $0.04 | ACCORD HEALTHCA |
51079-0810-20 | GLIPIZIDE 5 MG TABLET | $0.32 | MYLAN INSTITUTI |
57664-0398-13 | GLIPIZIDE 5 MG TABLET | $0.05 | CARACO/SUN PHAR |
60505-0141-00 | GLIPIZIDE 5 MG TABLET | $0.04 | APOTEX CORP |
60505-0141-01 | GLIPIZIDE 5 MG TABLET | $0.04 | APOTEX CORP |
60505-0141-02 | GLIPIZIDE 5 MG TABLET | $0.04 | APOTEX CORP |
00591-0845-01 | GLIPIZIDE ER 10 MG TABLET | $0.57 | ACTAVIS/TEVA |
00591-0845-10 | GLIPIZIDE ER 10 MG TABLET | $0.54 | ACTAVIS/TEVA |
10370-0746-01 | GLIPIZIDE ER 10 MG TABLET | $0.57 | PAR PHARM. |
10370-0746-05 | GLIPIZIDE ER 10 MG TABLET | $0.57 | PAR PHARM. |
64980-0281-01 | GLIPIZIDE ER 10 MG TABLET | $0.25 | RISING PHARM |
64980-0281-05 | GLIPIZIDE ER 10 MG TABLET | $0.25 | RISING PHARM |
68084-0112-01 | GLIPIZIDE ER 10 MG TABLET | $0.73 | AHP |
00591-0900-30 | GLIPIZIDE ER 2.5 MG TABLET | $0.29 | ACTAVIS/TEVA |
64980-0279-03 | GLIPIZIDE ER 2.5 MG TABLET | $0.21 | RISING PHARM |
68084-0295-21 | GLIPIZIDE ER 2.5 MG TABLET | $0.99 | AHP |
00591-0844-01 | GLIPIZIDE ER 5 MG TABLET | $0.29 | ACTAVIS/TEVA |
00591-0844-10 | GLIPIZIDE ER 5 MG TABLET | $0.28 | ACTAVIS/TEVA |
10370-0745-01 | GLIPIZIDE ER 5 MG TABLET | $0.29 | PAR PHARM. |
10370-0745-05 | GLIPIZIDE ER 5 MG TABLET | $0.29 | PAR PHARM. |
64980-0280-01 | GLIPIZIDE ER 5 MG TABLET | $0.13 | RISING PHARM |
64980-0280-05 | GLIPIZIDE ER 5 MG TABLET | $0.12 | RISING PHARM |
68084-0111-01 | GLIPIZIDE ER 5 MG TABLET | $0.60 | AHP |
00378-0340-93 | GLIPIZIDE ER 2.5 MG TABLET | $0.29 | MYLAN |
10370-0190-01 | GLIPIZIDE ER 5 MG TABLET | $0.29 | PAR PHARM. |
10370-0191-01 | GLIPIZIDE ER 10 MG TABLET | $0.57 | PAR PHARM. |
59762-0542-01 | GLIPIZIDE XL 10 MG TABLET | $0.32 | GREENSTONE LLC. |
59762-0542-02 | GLIPIZIDE XL 10 MG TABLET | $0.31 | GREENSTONE LLC. |
59762-0540-01 | GLIPIZIDE XL 2.5 MG TABLET | $0.27 | GREENSTONE LLC. |
59762-0541-01 | GLIPIZIDE XL 5 MG TABLET | $0.16 | GREENSTONE LLC. |
59762-0541-02 | GLIPIZIDE XL 5 MG TABLET | $0.16 | GREENSTONE LLC. |
00093-7455-01 | GLIPIZIDE-METFORMIN 2.5-250 MG | $0.62 | TEVA USA |
00093-7456-01 | GLIPIZIDE-METFORMIN 2.5-500 MG | $0.74 | TEVA USA |
00378-3132-01 | GLIPIZIDE-METFORMIN 2.5-500 MG | $0.74 | MYLAN |
23155-0116-01 | GLIPIZIDE-METFORMIN 2.5-500 MG | $0.74 | AVET PHARMACEUT |
68382-0185-01 | GLIPIZIDE-METFORMIN 2.5-500 MG | $0.74 | ZYDUS PHARMACEU |
00093-7457-01 | GLIPIZIDE-METFORMIN 5-500 MG | $0.74 | TEVA USA |
00378-3133-01 | GLIPIZIDE-METFORMIN 5-500 MG | $0.74 | MYLAN |
23155-0117-01 | GLIPIZIDE-METFORMIN 5-500 MG | $0.74 | AVET PHARMACEUT |
68382-0186-01 | GLIPIZIDE-METFORMIN 5-500 MG | $0.74 | ZYDUS PHARMACEU |
00087-6060-05 | GLUCOPHAGE 500MG TABLET | $0.99 | BRISTOL-MYERS SQUIBB |
00087-6071-11 | GLUCOPHAGE 1000MG TABLET | $2.04 | BRISTOL-MYERS SQUIBB |
00087-6064-13 | GLUCOPHAGE XR 750MG TABLET | $1.51 | BRISTOL-MYERS SQUIBB |
00049-4120-66 | GLUCOTROL 10 MG TABLET | $3.08 | PFIZER US PHARM |
00049-4110-66 | GLUCOTROL 5 MG TABLET | $1.65 | PFIZER US PHARM |
00049-0178-07 | GLUCOTROL XL 10 MG TABLET | $3.18 | PFIZER US PHARM |
00049-0178-08 | GLUCOTROL XL 10 MG TABLET | $3.03 | PFIZER US PHARM |
00049-0170-01 | GLUCOTROL XL 2.5 MG TABLET | $1.64 | PFIZER US PHARM |
00049-0174-02 | GLUCOTROL XL 5 MG TABLET | $1.64 | PFIZER US PHARM |
00049-0174-03 | GLUCOTROL XL 5 MG TABLET | $1.64 | PFIZER US PHARM |
68012-0003-16 | GLUMETZA ER 1,000 MG TABLET | $111.33 | SANTARUS INC/SA |
00009-5014-01 | GLYSET 100 MG TABLET | $3.56 | PHARMACI/PFIZER |
00009-5012-01 | GLYSET 25 MG TABLET | $2.75 | PHARMACI/PFIZER |
00009-5013-01 | GLYSET 50 MG TABLET | $3.02 | PHARMACI/PFIZER |
00597-0182-30 | GLYXAMBI 10 MG-5 MG TABLET | $17.45 | BOEHRINGER ING. |
00597-0182-39 | GLYXAMBI 10 MG-5 MG TABLET | $17.45 | BOEHRINGER ING. |
00597-0182-90 | GLYXAMBI 10 MG-5 MG TABLET | $17.45 | BOEHRINGER ING. |
00597-0164-30 | GLYXAMBI 25 MG-5 MG TABLET | $17.45 | BOEHRINGER ING. |
00597-0164-39 | GLYXAMBI 25 MG-5 MG TABLET | $17.45 | BOEHRINGER ING. |
00597-0164-90 | GLYXAMBI 25 MG-5 MG TABLET | $17.45 | BOEHRINGER ING. |
00002-7516-59 | HUMALOG 100 UNIT/ML CARTRIDGE | $34.03 | ELI LILLY & CO. |
00002-8799-01 | HUMALOG 100 UNIT/ML KWIKPEN | $35.36 | ELI LILLY & CO. |
00002-8799-59 | HUMALOG 100 UNIT/ML KWIKPEN | $35.36 | ELI LILLY & CO. |
00002-7510-01 | HUMALOG 100 UNIT/ML VIAL | $27.47 | ELI LILLY & CO. |
00002-7510-17 | HUMALOG 100 UNIT/ML VIAL | $27.47 | ELI LILLY & CO. |
00002-7712-01 | HUMALOG 200 UNIT/ML KWIKPEN | $70.72 | ELI LILLY & CO. |
00002-7712-27 | HUMALOG 200 UNIT/ML KWIKPEN | $70.72 | ELI LILLY & CO. |
00002-7714-59 | HUMALOG JR 100 UNIT/ML KWIKPEN | $35.36 | ELI LILLY & CO. |
00002-8798-01 | HUMALOG MIX 50-50 KWIKPEN | $35.36 | ELI LILLY & CO. |
00002-8798-59 | HUMALOG MIX 50-50 KWIKPEN | $35.36 | ELI LILLY & CO. |
00002-7512-01 | HUMALOG MIX 50-50 VIAL | $28.47 | ELI LILLY & CO. |
00002-8797-59 | HUMALOG MIX 75-25 KWIKPEN | $35.36 | ELI LILLY & CO. |
00002-7511-01 | HUMALOG MIX 75-25 VIAL | $28.47 | ELI LILLY & CO. |
00002-8803-01 | HUMULIN 70/30 KWIKPEN | $31.42 | ELI LILLY & CO. |
00002-8803-59 | HUMULIN 70/30 KWIKPEN | $31.42 | ELI LILLY & CO. |
00002-8715-01 | HUMULIN 70-30 VIAL | $14.87 | ELI LILLY & CO. |
00002-8715-17 | HUMULIN 70-30 VIAL | $14.87 | ELI LILLY & CO. |
00002-8805-59 | HUMULIN N 100 UNIT/ML KWIKPEN | $31.42 | ELI LILLY & CO. |
00002-8315-01 | HUMULIN N 100 UNIT/ML VIAL | $14.87 | ELI LILLY & CO. |
00002-8315-17 | HUMULIN N 100 UNIT/ML VIAL | $14.87 | ELI LILLY & CO. |
00002-8215-01 | HUMULIN R 100 UNIT/ML VIAL | $14.87 | ELI LILLY & CO. |
00002-8215-17 | HUMULIN R 100 UNIT/ML VIAL | $14.87 | ELI LILLY & CO. |
00002-8824-27 | HUMULIN R 500 UNIT/ML KWIKPEN | $95.70 | ELI LILLY & CO. |
00002-8501-01 | HUMULIN R 500 UNIT/ML VIAL | $74.35 | ELI LILLY & CO. |
50458-0543-60 | INVOKAMET 150-1,000 MG TABLET | $7.74 | JANSSEN PHARM. |
50458-0542-60 | INVOKAMET 150-500 MG TABLET | $7.74 | JANSSEN PHARM. |
50458-0541-60 | INVOKAMET 50-1,000 MG TABLET | $7.74 | JANSSEN PHARM. |
50458-0540-60 | INVOKAMET 50-500 MG TABLET | $7.74 | JANSSEN PHARM. |
50458-0943-01 | INVOKAMET XR 150-1,000 MG TAB | $7.74 | JANSSEN PHARM. |
50458-0942-01 | INVOKAMET XR 150-500 MG TABLET | $7.74 | JANSSEN PHARM. |
50458-0941-01 | INVOKAMET XR 50-1,000 MG TAB | $7.74 | JANSSEN PHARM. |
50458-0940-01 | INVOKAMET XR 50-500 MG TABLET | $7.74 | JANSSEN PHARM. |
50458-0140-30 | INVOKANA 100 MG TABLET | $15.49 | JANSSEN PHARM. |
50458-0140-90 | INVOKANA 100 MG TABLET | $15.49 | JANSSEN PHARM. |
50458-0141-30 | INVOKANA 300 MG TABLET | $15.49 | JANSSEN PHARM. |
50458-0141-90 | INVOKANA 300 MG TABLET | $15.49 | JANSSEN PHARM. |
00006-0577-61 | JANUMET 50-1,000 MG TABLET | $7.16 | MERCK SHARP & D |
00006-0577-62 | JANUMET 50-1,000 MG TABLET | $7.16 | MERCK SHARP & D |
00006-0577-82 | JANUMET 50-1,000 MG TABLET | $7.16 | MERCK SHARP & D |
00006-0575-61 | JANUMET 50-500 MG TABLET | $7.16 | MERCK SHARP & D |
00006-0575-62 | JANUMET 50-500 MG TABLET | $7.16 | MERCK SHARP & D |
00006-0575-82 | JANUMET 50-500 MG TABLET | $7.16 | MERCK SHARP & D |
00006-0081-31 | JANUMET XR 100-1,000 MG TABLET | $14.32 | MERCK SHARP & D |
00006-0081-54 | JANUMET XR 100-1,000 MG TABLET | $14.32 | MERCK SHARP & D |
00006-0081-82 | JANUMET XR 100-1,000 MG TABLET | $14.32 | MERCK SHARP & D |
00006-0080-61 | JANUMET XR 50-1,000 MG TABLET | $7.16 | MERCK SHARP & D |
00006-0080-62 | JANUMET XR 50-1,000 MG TABLET | $7.16 | MERCK SHARP & D |
00006-0080-82 | JANUMET XR 50-1,000 MG TABLET | $7.16 | MERCK SHARP & D |
00006-0078-61 | JANUMET XR 50-500 MG TABLET | $7.16 | MERCK SHARP & D |
00006-0078-62 | JANUMET XR 50-500 MG TABLET | $7.16 | MERCK SHARP & D |
00006-0277-01 | JANUVIA 100 MG TABLET | null | MERCK SHARP & D |
00006-0277-02 | JANUVIA 100 MG TABLET | $14.32 | MERCK SHARP & D |
00006-0277-28 | JANUVIA 100 MG TABLET | $14.32 | MERCK SHARP & D |
00006-0277-31 | JANUVIA 100 MG TABLET | $14.32 | MERCK SHARP & D |
00006-0277-54 | JANUVIA 100 MG TABLET | $14.32 | MERCK SHARP & D |
00006-0277-82 | JANUVIA 100 MG TABLET | $14.32 | MERCK SHARP & D |
00006-0221-28 | JANUVIA 25 MG TABLET | $14.32 | MERCK SHARP & D |
00006-0221-31 | JANUVIA 25 MG TABLET | $14.32 | MERCK SHARP & D |
00006-0221-54 | JANUVIA 25 MG TABLET | $14.32 | MERCK SHARP & D |
00006-0112-28 | JANUVIA 50 MG TABLET | $14.32 | MERCK SHARP & D |
00006-0112-31 | JANUVIA 50 MG TABLET | $14.32 | MERCK SHARP & D |
00006-0112-54 | JANUVIA 50 MG TABLET | $14.32 | MERCK SHARP & D |
00597-0152-30 | JARDIANCE 10 MG TABLET | $15.50 | BOEHRINGER ING. |
00597-0152-37 | JARDIANCE 10 MG TABLET | $15.50 | BOEHRINGER ING. |
00597-0152-90 | JARDIANCE 10 MG TABLET | $15.50 | BOEHRINGER ING. |
00597-0153-30 | JARDIANCE 25 MG TABLET | $15.50 | BOEHRINGER ING. |
00597-0153-37 | JARDIANCE 25 MG TABLET | $15.50 | BOEHRINGER ING. |
00597-0153-90 | JARDIANCE 25 MG TABLET | $15.50 | BOEHRINGER ING. |
00597-0148-18 | JENTADUETO 2.5 MG-1,000 MG TAB | $6.86 | BOEHRINGER ING. |
00597-0148-60 | JENTADUETO 2.5 MG-1,000 MG TAB | $6.86 | BOEHRINGER ING. |
00597-0146-18 | JENTADUETO 2.5 MG-500 MG TAB | $6.86 | BOEHRINGER ING. |
00597-0146-60 | JENTADUETO 2.5 MG-500 MG TAB | $6.86 | BOEHRINGER ING. |
00597-0147-18 | JENTADUETO 2.5 MG-850 MG TAB | $6.86 | BOEHRINGER ING. |
00597-0147-60 | JENTADUETO 2.5 MG-850 MG TAB | $6.86 | BOEHRINGER ING. |
00597-0270-73 | JENTADUETO XR 2.5 MG-1,000 MG | $6.86 | BOEHRINGER ING. |
00597-0270-94 | JENTADUETO XR 2.5 MG-1,000 MG | $6.86 | BOEHRINGER ING. |
00597-0275-33 | JENTADUETO XR 5 MG-1,000 MG TB | $13.72 | BOEHRINGER ING. |
00597-0275-81 | JENTADUETO XR 5 MG-1,000 MG TB | $13.72 | BOEHRINGER ING. |
00310-6125-60 | KOMBIGLYZE XR 2.5-1,000 MG TAB | $6.80 | ASTRAZENECA |
00310-6145-30 | KOMBIGLYZE XR 5-1,000 MG TAB | $13.61 | ASTRAZENECA |
00310-6135-30 | KOMBIGLYZE XR 5-500 MG TABLET | $13.61 | ASTRAZENECA |
00088-2220-33 | LANTUS 100 UNIT/ML VIAL | $25.60 | SANOFI-AVENTIS |
00088-5021-01 | LANTUS 100 UNIT/ML VIAL | $25.60 | SANOFI-AVENTIS |
00088-2219-05 | LANTUS SOLOSTAR 100 UNIT/ML | $25.60 | SANOFI-AVENTIS |
00088-5020-05 | LANTUS SOLOSTAR 100 UNIT/ML | $25.60 | SANOFI-AVENTIS |
00169-3687-12 | LEVEMIR 100 UNIT/ML VIAL | $27.98 | NOVO NORDISK |
00169-6438-10 | LEVEMIR FLEXTOUCH 100 UNIT/ML | $27.98 | NOVO NORDISK |
49483-0620-10 | METFORMIN HCL 1,000 MG TABLET | $0.03 | TIME-CAP LABS |
67877-0563-01 | METFORMIN HCL 1,000 MG TABLET | $0.06 | ASCEND LABORATO |
67877-0563-05 | METFORMIN HCL 1,000 MG TABLET | $0.05 | ASCEND LABORATO |
67877-0563-10 | METFORMIN HCL 1,000 MG TABLET | $0.04 | ASCEND LABORATO |
67877-0561-01 | METFORMIN HCL 500 MG TABLET | $0.03 | ASCEND LABORATO |
67877-0561-05 | METFORMIN HCL 500 MG TABLET | $0.02 | ASCEND LABORATO |
67877-0561-10 | METFORMIN HCL 500 MG TABLET | $0.02 | ASCEND LABORATO |
49483-0621-10 | METFORMIN HCL 850 MG TABLET | $0.02 | TIME-CAP LABS |
60687-0143-01 | METFORMIN HCL 850 MG TABLET | $0.15 | AHP |
67877-0562-05 | METFORMIN HCL 850 MG TABLET | $0.05 | ASCEND LABORATO |
67877-0562-10 | METFORMIN HCL 850 MG TABLET | $0.04 | ASCEND LABORATO |
49483-0623-01 | METFORMIN HCL ER 500 MG TABLET | $0.04 | TIME-CAP LABS |
49483-0623-09 | METFORMIN HCL ER 500 MG TABLET | $0.04 | TIME-CAP LABS |
49483-0623-10 | METFORMIN HCL ER 500 MG TABLET | $0.03 | TIME-CAP LABS |
49483-0623-50 | METFORMIN HCL ER 500 MG TABLET | $0.03 | TIME-CAP LABS |
67877-0159-01 | METFORMIN HCL ER 500 MG TABLET | $0.05 | ASCEND LABORATO |
67877-0159-05 | METFORMIN HCL ER 500 MG TABLET | $0.04 | ASCEND LABORATO |
49483-0624-01 | METFORMIN HCL ER 750 MG TABLET | $0.06 | TIME-CAP LABS |
64764-0125-30 | NESINA 12.5 MG TABLET | $12.48 | TAKEDA PHARMACE |
64764-0250-30 | NESINA 25 MG TABLET | $12.48 | TAKEDA PHARMACE |
64764-0625-30 | NESINA 6.25 MG TABLET | $12.48 | TAKEDA PHARMACE |
00169-1837-11 | NOVOLIN 70-30 100 UNIT/ML VIAL | $13.77 | NOVO NORDISK |
00169-1834-11 | NOVOLIN N 100 UNIT/ML VIAL | $13.77 | NOVO NORDISK |
00169-1833-11 | NOVOLIN R 100 UNIT/ML VIAL | $13.77 | NOVO NORDISK |
00169-6339-10 | NOVOLOG 100 UNIT/ML FLEXPEN | $35.48 | NOVO NORDISK |
00169-7501-11 | NOVOLOG 100 UNIT/ML VIAL | $27.56 | NOVO NORDISK |
00169-3696-19 | NOVOLOG MIX 70-30 FLEXPEN | $35.48 | NOVO NORDISK |
00169-3685-12 | NOVOLOG MIX 70-30 VIAL | $28.58 | NOVO NORDISK |
00169-3303-12 | NOVOLOG PENFILL 100 UNIT/ML | $34.13 | NOVO NORDISK |
00310-6100-30 | ONGLYZA 2.5 MG TABLET | $13.61 | ASTRAZENECA |
00310-6100-90 | ONGLYZA 2.5 MG TABLET | $13.61 | ASTRAZENECA |
00310-6105-30 | ONGLYZA 5 MG TABLET | $13.61 | ASTRAZENECA |
00310-6105-90 | ONGLYZA 5 MG TABLET | $13.61 | ASTRAZENECA |
00093-7271-56 | PIOGLITAZONE HCL 15 MG TABLET | $0.28 | TEVA USA |
00093-7271-98 | PIOGLITAZONE HCL 15 MG TABLET | $0.28 | TEVA USA |
00378-0048-77 | PIOGLITAZONE HCL 15 MG TABLET | $0.28 | MYLAN |
00378-0048-93 | PIOGLITAZONE HCL 15 MG TABLET | $0.28 | MYLAN |
00781-5420-31 | PIOGLITAZONE HCL 15 MG TABLET | $0.37 | SANDOZ |
00781-5420-92 | PIOGLITAZONE HCL 15 MG TABLET | $0.37 | SANDOZ |
33342-0054-07 | PIOGLITAZONE HCL 15 MG TABLET | $0.13 | MACLEODS PHARMA |
33342-0054-10 | PIOGLITAZONE HCL 15 MG TABLET | $0.13 | MACLEODS PHARMA |
33342-0054-15 | PIOGLITAZONE HCL 15 MG TABLET | $0.13 | MACLEODS PHARMA |
00093-7272-56 | PIOGLITAZONE HCL 30 MG TABLET | $0.43 | TEVA USA |
00093-7272-98 | PIOGLITAZONE HCL 30 MG TABLET | $0.43 | TEVA USA |
00378-0228-77 | PIOGLITAZONE HCL 30 MG TABLET | $0.43 | MYLAN |
00378-0228-93 | PIOGLITAZONE HCL 30 MG TABLET | $0.43 | MYLAN |
00781-5421-31 | PIOGLITAZONE HCL 30 MG TABLET | $0.56 | SANDOZ |
00781-5421-92 | PIOGLITAZONE HCL 30 MG TABLET | $0.56 | SANDOZ |
33342-0055-07 | PIOGLITAZONE HCL 30 MG TABLET | $0.18 | MACLEODS PHARMA |
33342-0055-10 | PIOGLITAZONE HCL 30 MG TABLET | $0.18 | MACLEODS PHARMA |
33342-0055-15 | PIOGLITAZONE HCL 30 MG TABLET | $0.18 | MACLEODS PHARMA |
00093-7273-56 | PIOGLITAZONE HCL 45 MG TABLET | $0.47 | TEVA USA |
00093-7273-98 | PIOGLITAZONE HCL 45 MG TABLET | $0.47 | TEVA USA |
00378-0318-93 | PIOGLITAZONE HCL 45 MG TABLET | $0.47 | MYLAN |
00781-5422-31 | PIOGLITAZONE HCL 45 MG TABLET | $0.61 | SANDOZ |
00781-5422-92 | PIOGLITAZONE HCL 45 MG TABLET | $0.61 | SANDOZ |
33342-0056-07 | PIOGLITAZONE HCL 45 MG TABLET | $0.19 | MACLEODS PHARMA |
33342-0056-10 | PIOGLITAZONE HCL 45 MG TABLET | $0.19 | MACLEODS PHARMA |
60846-0882-01 | PRANDIN 1 MG TABLET | $6.56 | GEMINI/AMNEAL |
60846-0884-01 | PRANDIN 2 MG TABLET | $6.56 | GEMINI/AMNEAL |
